Graphic Grade

“SUNLOID PC” graphic grade can be used for printing with excellent transparency, functional material with high heat resistance in various industrial fields like electric appliances, automobile, OA, display and the other wide application.
“SUNLOID PC” graphic grade is excellent engineering plastics which can expand high valuable applications with wide range thickness, surface textures.
The Feature
- Excellent heat resistance.
“SUNLOID PC” is applied to the parts used in high temperature requiring more than 100℃. - Excellent fabricatability
“SUNLOID PC” can be fabricated by printing, punching(Die-cut), vacuum forming, bending, glueing and others. - Excellent transparency
“SUNLOID PC” has excellent transparency of 90% as same as acrylic sheet. - Excellent impact strength
“SUNLOID PC” is 10times stronger than acrylic and PVC sheet. - Wide range of texture and thickness
“SUNLOID PC” has wide range of texture that polished, matte/polished and both side matte. And thickness is also available from 0.10mm to 1.5mm. - The standard size
We have available by roll and cutting sheet.
Standard specification
EC101 —– Both sides polish, both sides with PE masking.
ECG101 —– Both sides polish, both sides with PE masking.
ECG101S —– One side matte and the other side polish, both sides without PE masking.
ECG101-80 —– One side velvet and the other side matte, both sides without PE
masking.
Standard Specification of “SUNLOID PC” Graphic Sheet and Film
1) Standard sheet size
Art.NO. | Dimension | Thickness(mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0.13 | 0.18 | 0.2 | 0.25 | 0.3 | 0.38 | 0.4 | 0.5 | 0.8 | 1.0 | 1.5 | ||
EC101 | 915x1830mm | 20 | 10 | 10 | 7 | ||||||||
1000x2000mm | 20 | 10 | 10 | 7 | |||||||||
ECG101 | 600x900mm | 150 | 100 | 80 | 80 | 80 | |||||||
ECG101S | 600x900mm | 80 | 80 | ||||||||||
ECG101-80 | 600x900mm | 100 | 100 | 80 | 60 |
*The above figures show our standard wrapping unit.
*Custom sheet size and thickness can be supplied on request.
2) Standard roll form
ECG101 | 0.10 x 915mm x 500M | ECG101-80 | 0.13 x 915mm x 600M |
---|---|---|---|
0.20 x 915mm x 300M | 0.18 x 915mm x 400M | ||
0.25 x 915mm x 250M | 0.25 x 915mm x300M | ||
0.30 x 915mm x 200M | 0.30 x 915mm x 250M | ||
0.40 x 915mm x 150M | 0.38 x 915mm x 200M | ||
0.50 x 915mm x 150M |
Properties of “SUNLOID PC” Graphic Sheet and Film
Property | Test Method | Unit | Result |
---|---|---|---|
Specific Gravity | ASTM D 792 | — | 1.20 |
Tensile strength EC100, 0.5mm thick | ASTM D 882 | MPa(kgf/cm2) | 63.7(650) |
Elongation EC101, 0.5mm thick | ASTM D 882 | % | 85 |
Compressive Strength (*) | ASTM D 695 | MPa(kgf/cm2) | 81.3(830) |
Flexural Strength (*) | ASTM D 790 | MPa(kgf/cm2) | 93.1(950) |
Flexural Modulus (*) | ASTM D 790 | MPa(kgf/cm2) | 2,350 (24,000) |
Rockwell Hardness (*) | ASTM D 785 | — | R119 |
Izod Impact Strength(*) | ASTM D 256 | J/m (kgf+cm/cm) | 784(80) |
Heat Deflection Temperature (*) | ASTM D 648 1.82MPa(18.6kgf/cm2) | oC | 135 |
Linear thermal expansion Coefficient | ASTM D 696 | X 10-5oC | 7.0 |
Thermal Conducitivity | ASTM D 177 | W/(m+K) (cal/cm+sec+ oC x 10-4) | 0.19 |
Specific Heat | — | J/(kg+K) (cal/g+ oC) | 1,260(0.3) |
Water Asorption | ASTM D 570 | % | 0.23 |
Dielectric Strength (*) | ASTM D 148 | kV/mm | 14.8 |
Volume Resistivity | ASTM D 257 | Ωcm | 3.8 x 1016 |
Dielectric Constant (*) | ASTM D 150 | — | 2.9 |
(*) Test specimen: Polycarbonate sheet thickness 3.0mm.
Note: The above figures are all representative data of testing, and are not subject to any guarantee or warranty.